From Fox News: The White House rolled out an interactive map of the U.S. showing the savings Americans can expect from initiatives under President Donald Trump’s One Big, Beautiful Bill Act on a state-by-state basis, Fox News Digital learned Tuesday.
Trump signed the massive piece of legislation into law on the Fourth of July, touting that its tax cuts will make the U.S. economy similar to a “rocket ship” as Americans begin feeling its effects.
On Tuesday, the White House published an interactive map of the 50 states that provides breakdowns of how much Americans can expect to save and see in their pocketbooks compared to if the bill had not been passed and signed into law.
The interactive map presents data on various aspects of the economy.
These included real wage increases, which are calculated as the increase in a worker’s income after accounting for inflation; the expected real take-home pay increase for a family; the number of seniors who benefit from the exemption from Social Security taxes; the percentage of a state’s labor force that is projected to benefit from not paying taxes on tips; and the number of jobs protected in a state.
For example, here is the data listed in Arizona:
Real Wage Increase | $3,800-$6,800 |
Real Take-Home Pay Increase | $7,400-$10,600 |
No Tax on Tips Share Labor Force Benefit | 3% |
Seniors Benefiting from No Tax on Social Security | 1.3M |
No Tax on Overtime Share Workforce Benefit | 23% |
No Tax on Overtime Potential Share Workforce Benefit | 64% |
Jobs Protected | 133k |
Share Employees in Manufacturing | 6% |
Employers Potentially Eligible for the 199A Deduction | 103k |
Opportunity Zone Jobs Created | 23k |
Opportunity Zone Housing Units Created | 6 |
Here is the data for California residents:
Real Wage Increase | $4,900-$8,800 |
Real Take-Home Pay Increase | $8,500-$12,500 |
No Tax on Tips Share Labor Force Benefit | 4% |
Seniors Benefiting from No Tax on Social Security | 6M |
No Tax on Overtime Share Workforce Benefit | 19% |
No Tax on Overtime Potential Share Workforce Benefit | 63% |
Jobs Protected | 737k |
Share Employees in Manufacturing | 7% |
Employers Potentially Eligible for the 199A Deduction | 649k |
Opportunity Zone Jobs Created | 119k |
Opportunity Zone Housing Units Created |
Here is the data from Texas:
Real Wage Increase | $3,900-$6,900 |
Real Take-Home Pay Increase | $7,500-$10,700 |
No Tax on Tips Share Labor Force Benefit | 5% |
Seniors Benefiting from No Tax on Social Security | 4M |
No Tax on Overtime Share Workforce Benefit | 27% |
No Tax on Overtime Potential Share Workforce Benefit | 64% |
Jobs Protected | 580k |
Share Employees in Manufacturing | 7% |
Employers Potentially Eligible for the 199A Deduction | 390k |
Opportunity Zone Jobs Created | 85k |
Opportunity Zone Housing Units |
Here is the data for Florida residents:
Real Wage Increase | $3,700-$6,800 |
Real Take-Home Pay Increase | $7,300-$10,500 |
No Tax on Tips Share Labor Force Benefit | 6% |
Seniors Benefiting from No Tax on Social Security | 4.8M |
No Tax on Overtime Share Workforce Benefit | 22% |
No Tax on Overtime Potential Share Workforce Benefit | 65% |
Jobs Protected | 408k |
Share Employees in Manufacturing | 4% |
Employers Potentially Eligible for the 199A Deduction | 441k |
Opportunity Zone Jobs Created | 58k |
Opportunity Zone Housing Units Created |
🚨 NEW from @FoxNews: 'The White House rolled out an interactive map of the U.S. showing the savings Americans can expect from initiatives under President Donald Trump's One Big, Beautiful Bill Act on a state-by-state basis.' 💰 pic.twitter.com/3wNuzeufIf
— The White House (@WhiteHouse) July 15, 2025
READ MORE AT Fox News